Texas Turtle Nest Update 8/08/2018
By Tyler Thorsen
NPS photo.
Kemp's ridley nests found in Texas in 2018
| Bolivar Peninsula | 0 |
| Galveston Island | 3 |
| Brazoria County, north of Surfside | 1 |
| Surfside Beach | 9 |
| Quintana Beach | 1 |
| Bryan Beach | 1 |
| Brazoria County, North of Sargent Beach | 1 |
| Sargent Beach | 0 |
| Matagorda Peninsula | 7 |
| Matagorda Island | 0 |
| San Jose Island | 12 |
| Mustang Island | 14 |
| Corpus Christi Bay | 0 |
| North Padre Island, North of PAIS | 13 |
| Padre Island National Seashore (PAIS) | 123 |
| South Padre Island | 58 |
| Boca Chica Beach | 7 |
| Total* | 250 |
NPS Photo.
Loggerhead nests found in Texas in 2018
| Galveston Island | 1 |
| Matagorda Peninsula | 1 |
| North Padre Island, North of PAIS | 0 |
| Padre Island National Seashore (PAIS) | 3 |
| South Padre Island | 0 |
| Total* | 5 |
NPS Photo.
Green nests found in Texas in 2018
| North Padre Island, North of PAIS | 1 |
| Padre Island National Seashore (PAIS) | 3 |
| South Padre Island | 1 |
| Total* | 5 |
0 comments